Description
Basic Info
Model NO. | CAS 70-18-8 |
Health Food Approval No. | 70-18-8 |
Specification | 98.0% ~ 102.0% |
Origin | China |
Efficacy | Wrinkle Removal & Skin Beauty |
Transport Package | 25kg/Drum |
Trademark | GST |
HS Code | 2930909099 |
ITEM | SPECIFICATION | RESULT | TEST METHOD |
Appearance | White crystal Powder | Complies | Visual |
Odor & Taste | Characteristic | Complies | Organoleptic |
Sieve Analysis | 98% pass 40 mesh | Complies | 40 Mesh Screen |
Solubility | Soluble in water | Complies | |
Specific Optical Rotation | [α]D20:-15.5°~-17.5° | -16.53° | USP41 |
Assay | ≥98% | 98.35% | HPLC |
Density | 0.3-0.5g/ml | Complies | |
Loss on Drying | 0.5% Max | 0.331% | 5G/105ºC/5hrs |
Sulphated Ash | 0.1% Max | 0.065% | 5G/525ºC/3hrs |
Pesticides | <1ppm | Complies | Gas Chromatography |
Heavy Metals | 10ppm Max | Complies | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Complies | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Complies | Atomic Absorption |
Lead (Pb) | NMT 3ppm | Complies | Atomic Absorption |
Total Plate Count | 1000cfu/g Max | Complies | CP2010 |
Yeast & Mold | 100cfu/g Max | Complies | CP2010 |
Salmonella | Negative | Negative | CP2010 |
E.Coli | Negative | Negative | CP2010 |
Aflatoxins B1 | <2ug/kg | Negative | HPLC |
Aflatoxins (B1,B2,G1,G2) | <4ug/kg | Negative | HPLC |
Packing | 25kg/drum, Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Expiration Date | 2024-DEC .-5 |
What is glutathione?
1. Glutathione (GSH) is a tripeptide that contains an unusual peptide linkage between the amine group of cysteine (which is attached by normal peptide linkage to a glycine) and the carboxyl group of the glutamate side-chain. It is an antioxidant, preventing damage to important cellular components caused by reactive oxygen species such as free radicals and peroxides.
2. Thiol groups are reducing agents, existing at a concentration of approximately 5 mM in animal cells. Glutathione reduces disulfide bondsformed within cytoplasmic proteins to cysteines by serving as an electron donor. In the process, glutathione converted to its oxidized form glutathione disulfide (GSSG), also called L(-)-Glutathione.
3. Glutathione is found almost exclusively in its reduced form, since the enzyme that reverts it from its oxidized form, glutathione reductase, is constitutively active and inducible upon oxidative stress. In fact, the ratio of reduced glutathione to oxidized glutathione within cells often used as a measure of cellular toxicity.
Physiological Function:
1: Detoxification: combine with poison or drug to eliminate its toxic effect.
2: Participate in redox reaction: as an important reducing agent, participate in a variety of redox reactions in the body.
3: Protect the activity of sulfhydrylase: keep sh, the active group of sulfhydrylase, in reducing state.
4: Maintain the stability of erythrocyte membrane structure: eliminate the damage of oxidant to erythrocyte membrane structure.